|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Manufacturer | Model | Anacon Part No. | Notes |
| ACS | LC750/11E | ||
| ACS | LC750/12 | ||
| ACS | LC750/16 | ||
| Alpkem | 510 | ||
| Alpkem | 5010 | ||
| Altex | 153 | ||
| Altex | 155 | P704 | |
| Altex | 163 | P705 | |
| Altex | 166 | ||
| Altex | 164, 165 & 167 | ||
| Altex | 166 | ||
| Altex/Hitachi | 100 (HPLC) | P713A | |
| Amersham Pharmacia | See Pharmacia | ||
| Amersham Pharmacia Biotech | See Pharmacia | ||
| Aminco | DW2 | ||
| Aminco DW2/S | DW2/S | ||
| Applied Biosystems (ABI) | 757 | ||
| Applied Biosystems (ABI) | 1000S | ||
| Applied Biosystems (ABI) | 120, 120A | ||
| Applied Biosystems (ABI) | 130, 130A, 773 & 775 | ||
| Applied Biosystems (ABI) | 759A, 783, 783A & 785A | ||
| Applied Biosystems (ABI) | 980 | ||
| Applied Biosystems (ABI) | SF 759 | ||
| ATI or ATI Unicam | See Unicam | ||
| Barspec | All Models | P713A | |
| BAS | 200 | ||
| BAS | 200 | ||
| Bausch & Lomb | 200, 700, 710 & 2000 | ||
| Bausch & Lomb | DE 50 | ||
| Bausch & Lomb | Genysis 5 | ||
| Bausch & Lomb | Spectronic 21 & 601 | ||
| Bausch & Lomb | Spectronic 1001 | ||
| Bausch & Lomb | Spectronic 1201 | ||
| Beckman | 24, 25 & 26 | P713A | |
| Beckman | 34, 35 & 36 | ||
| Beckman | 153 | ||
| Beckman | 155 | P704 | |
| Beckman | 163 | P705 | |
| Beckman | 164, 165 & 167 | ||
| Beckman | 166 | ||
| Beckman | 168 | ||
| Beckman | 1272-M AAS | ||
| Beckman | 5200 | ||
| Beckman | Acta | P713A | |
| Beckman | DB, DBG, DK & DU | P705 | |
| Beckman | DU40, DU50 & DU6 | ||
| Beckman | DU60 & 62 | ||
| Beckman | DU64 | ||
| Beckman | DU640 | ||
| Beckman | DU65 | ||
| Beckman | DU650 | ||
| Beckman DU68 | DU68 | ||
| Beckman | DU7 | ||
| Beckman | DU70 | ||
| Beckman | DU7000 | ||
| Beckman | DU7500 | ||
| Beckman | DU8 | ||
| Beckman | P/ACE 2000 Series | ||
| Biocad | Sprint | ||
| Biorad | Microsampler 100 | ||
| Biorad | 206 | ||
| Biorad | 300 | ||
| Biorad | 1305 | ||
| Biorad | 1306 | ||
| Biorad | 1790 | ||
| Biorad | BioDimensions | ||
| Biorad | Biofocus 2000 & 3000 | ||
| Biorad | CE2000 | ||
| Biorad | CE2000 | P725 | |
| Biorad | EMI | ||
| Biorad | HPE100 | ||
| Biorad | HPE100 | P725 | |
| Biorad | UV970 & UV975 | ||
| Biorad | UV 1806A | ||
| Biorad | UV 1806B | ||
| Bios Analytic | Diode Array 1100 | ||
| Biotronic | BT3030 | ||
| Biotronic | BT3035 | P704 | |
| Biotronic | BT8200 | ||
| Bischoff | Lambda 1000 | ||
| Bischoff | UV Detector | ||
| Buchler | All models | ||
| Camag | HPTLC Scanner | ||
| Camag | HPTLC Scanner II | ||
| Camag | TLC Scanner III | ||
| Camspec | |||
| Carlo Erba | other models | ||
| Carlo Erba | SP601 | P705 | |
| Carlo Erba | UV VIS 20 | P725 | |
| Carlo Erba | UV VIS 20 | ||
| Carlo Erba | UV2ORS | P725 | |
| Carlo Erba | UV2ORS | ||
| Cecil Insts | 1000, 2000 & 3000 series | P713A | |
| Cecil Insts | 5000, 6000 & 7000 series | P713A | |
| Cecil Insts | 8000 & 9000 series | P713A | |
| Cecil Insts | CE202 | ||
| Cecil Insts | CE212 | ||
| Cecil Insts | CE212A | ||
| Cecil Insts | CE272 | ||
| Cecil Insts | CE292 | ||
| Cecil Insts | CE373 | ||
| Cecil Insts | CE393 | ||
| Cecil Insts | CE505 | ||
| Cecil Insts | CE515 Double Beam | ||
| Cecil Insts | CE545 | ||
| Cecil Insts | CE588 | ||
| Cecil Insts | CE594 | ||
| Cecil Insts | CE595 | ||
| Cecil Insts | CE599 | ||
| Cecil Insts | CE1010 & CE1020 | P713A | |
| Cecil Insts | CE1070 | P713A | |
| Cecil Insts | CE1200 & CE1220 | P713A | |
| Cecil Insts | CE2012 & CE2112 | ||
| Cecil Insts | CE2202 & CE2272 | P713A | |
| Cecil Insts | CE2292 & CE4400 | P713A | |
| Cecil Insts | CE5095 | ||
| Cecil Insts | CE5501 & CE5502 | P713A | |
| Cecil Insts | CE6600 & CE600S | P713A | |
| Cecil Insts | CE6602 & CE6603 | P713A | |
| Cecil Insts | CE7200 & CE8020 | P713A | |
| Cecil Insts | CE9020 & CE9050 | P713A | |
| Cecil Insts | CE9080 & CE9090 | P713A | |
| Cecil Insts | Series 1 Models | ||
| Cecil Insts | Series 2 Models | P713A | |
| Ciba-Coming | UV875 | ||
| Coleman | 124 | P713A | |
| Columbia Sci | SA700 | ||
| Desaga | CD60 | ||
| Dionex | 500 | ||
| Dionex | 2000i | ||
| Dionex | CES 1 | ||
| Dionex | CZE Capil. Elect System | ||
| Dionex | DSA-1 | ||
| Dionex | DSA-1 | P725 | |
| Dionex | Durrum | ||
| Dionex | VDM-1 | ||
| Dionex | VDM-1 | P725 | |
| Dr Lange | Cadas 100 | ||
| Dupont | 825 | P704 | |
| Dupont | 837 | ||
| Dupont | 850 | P713A | |
| Dupont | 852 | ||
| Dupont | 860 | ||
| Dupont | 862 | ||
| Dupont | 870 | ||
| Dynamax | UV-C, OV-D11 & UV-M | ||
| Dynamax | UV-C, OV-D11 & UV-M | P725 | |
| Erma | ERC 7210 | P704 | |
| Erma | 7510 | ||
| GBC | All AA Instruments | P701 | |
| GBC | LC1200 | ||
| GBC | LC1200 | P725 | Bare Lamp |
| GBC | LC1205 | ||
| GBC | LC1205 | ||
| GBC | LC1206 | ||
| GBC | LC1206 | ||
| GBC | LC1210 | ||
| GBC | LC1210 | P725 | Bare Lamp |
| GBC | UV VIS 916 | P702 | |
| GBC | UV VIS 918 | P702 | |
| Gilford | 200, 220, 222 & 230 | P711 | |
| Gilford | 240, 250, 252 & 261 | ||
| Gilford | 2000, 2400 & 2600 | P711 | |
| Gilford | Response | P713A | |
| Gilson | 118 | ||
| Gilson | 119 | ||
| Gilson | 216 | ||
| Gilson | 115, 116 & 117 | ||
| Gilson | Holochrome | ||
| Gilson | Spectrochrome | ||
| Gynkotech | LC33 | ||
| Gynkotech | UVD160S | ||
| Heraeus | DO 222/05 | ||
| Hewlett Packard | 1040 | P721 | |
| Hewlett Packard | 1080 | ||
| Hewlett Packard | 1081 | ||
| Hewlett Packard | 1084 | ||
| Hewlett Packard | 8450 | ||
| Hewlett Packard | 8452 | ||
| Hewlett Packard | 1040 DAD | P721 | |
| Hewlett Packard | 1040A | P721 | |
| Hewlett Packard | 1050 DA (1050 MWD) | P721 | |
| Hewlett Packard | 1050 MW (79854A) | P721 | |
| Hewlett Packard | 1050 VW (79853A) | ||
| Hewlett Packard | 1050 VW (79853C) | P721 | |
| Hewlett Packard | 1080 | ||
| Hewlett Packard | 1080B | ||
| Hewlett Packard | 1081 | ||
| Hewlett Packard | 1081B | ||
| Hewlett Packard | 1082B | ||
| Hewlett Packard | 1084 | ||
| Hewlett Packard | 1084B | ||
| Hewlett Packard | 1090 DAD Series I | ||
| Hewlett Packard | 1090 DAD Series II | ||
| Hewlett Packard | 1100/G1314VW | ||
| Hewlett Packard | 1100/G1315A | ||
| Hewlett Packard | 79881A FPD | ||
| Hewlett Packard | 8450 | ||
| Hewlett Packard | 8451 DAD | ||
| Hewlett Packard | 8452 | ||
| Hewlett Packard | 8452 A DAD | ||
| Hewlett Packard | 8453 | ||
| Hewlett Packard | 9492 DAD | ||
| Hewlett Packard | All other models | ||
| Hi-Tech | Stopflow | ||
| Hilger & Watts (Rank Precision) | Monospec | ||
| Hilger & Watts (Rank Precision) | Uvispec | ||
| Hitachi | 101, 102 &111 | P704 | |
| Hitachi | 124 | ||
| Hitachi | 181 | ||
| Hitachi | 200, 220, 300, 330 & 340 | P703 | |
| Hitachi | 2000, 3000 & 4000 | P703 | |
| Hitachi | 3200 | P703 | |
| Hitachi | 100-10 | ||
| Hitachi | 100-40 | P703 | |
| Hitachi | 655A-UV | ||
| Hitachi | 704, 717 & 734 | ||
| Hitachi | L2500 | P703 | |
| Hitachi | L3000 | P703 | |
| Hitachi | L4000 | P703 | |
| Hitachi | L4200 | P703 | |
| Hitachi | L4500 | P703 | |
| Hitachi | L4720 | P703 | |
| Hitachi | L7000 | P703 | |
| Hitachi | L7400 | P703 | |
| Hitachi | L7420 | P703 | |
| Hitachi | L7450 | P703 | |
| Hitachi | L7455DAD | P703 | |
| Hitachi | U1100 | P703 | |
| Hitachi | UL1100 | P703 | |
| Hitachi | U1110 | ||
| Hitachi | U2000 | P703 | |
| Hitachi | U3200 | P703 | |
| Hitachi | U3210 | P703 | |
| Hitachi | U3410 | P703 | |
| Hitachi | U3501 | P703 | |
| Hitachi | U4001 | P703 | |
| IBM | Detectors | P725 | |
| IBM | Spectrophotometer | ||
| IFCO | S500 | ||
| IFCO | S500 | P725 | |
| IL | 551 | ||
| IL | Any instrument | ||
| Isco | 1800 | ||
| Isco | V4 | ||
| Jasco | 870 | ||
| Jasco | 875 | ||
| Jasco | 920 | ||
| Jasco | 974 | ||
| Jasco | 975 | ||
| Jasco | 7800 | P726 | |
| Jasco | DIP 181 | ||
| Jasco | Multi 320 | ||
| Jasco | UV 970 | ||
| Jasco | UV 975 | ||
| Jasco | UV 975A | ||
| Jasco | UV 975B | ||
| Jasco | Uvidec 1, 2 & 4 | P704 | |
| Jasco | Uvidec 100 | P704 | |
| Jasco | Uvidec 100 II | P704 | |
| Jasco | Uvidec 100 III | ||
| Jasco | Uvidec 100 IV | ||
| Jasco | Uvidec 100 V | ||
| Jasco | Uvidec 100 VI | ||
| Jasco | Uvidec 320 | P704 | |
| Jasco | Uvidec 340 | P704 | |
| Jasco | Uvidec 420 | P704 | |
| Jasco | Uvidec 430 | ||
| Jasco | Uvidec 4D | ||
| Jasco | Uvidec 505 | P704 | |
| Jasco | Uvidec 510 | P704 | |
| Jasco | Uvidec 610 | ||
| Jasco | Uvidec 650 | ||
| Jasco | Uvidec 710 | P704 | |
| Jenway | 6105 & 61500 | ||
| Joyce Loebl | Chromoscan | ||
| Joyce Loebl | Scan400 | P705 | |
| Knauer | 870 | ||
| Knauer | 2151 | ||
| Knauer | 6100 & 8100 | ||
| Knauer | 8700 | ||
| Knauer | 9700 | ||
| Kontron | 332 | ||
| Kontron | 430 | ||
| Kontron | 432 | ||
| Kontron | 440 | ||
| Kontron | 710 & 715 | P705 | |
| Kontron | 732 | ||
| Kontron | 735 | ||
| Kontron | 742 | ||
| Kontron | 810,810P, 820 & 860 | P705 | |
| Kontron | 900 | ||
| Kontron | 922 | P705 | |
| Kontron | 72013C | P705 | |
| Kontron | 735LC | ||
| Kontron | 740LC | ||
| Kontron | 810P | P705 | |
| Kontron | Uvikon 430 & 432 | ||
| Kontron | Uvikon 720 | P705 | |
| Kontron | Uvikon 720LC | P705 | |
| Kontron | Uvikon 722 | ||
| Kontron | Uvikon 725 | ||
| Kontron | Uvikon 730 | ||
| Kontron | Uvikon 800 & 810 | P705 | |
| Kontron | Uvikon 860 | P705 | |
| Kontron | Uvikon 930 | P705 | |
| Kontron | Uvikon 930 | ||
| Kontron | Uvikon 931 | ||
| Kontron | Uvikon 940 & 941 & 943 | ||
| Kortek | K95 | ||
| Kratos | 120, 130 & 757 | ||
| Kratos | 759, 773, 775, 783 & 873 | ||
| Kratos | 769/770/970 | ||
| Kratos | 873 | ||
| Kratos | 785A/980 | ||
| Kratos | FS980 | ||
| LDC | 3000, 3100, 4100 & 4200 | P705 | |
| LDC | 12020 | ||
| LDC | 4000 Series | P705 | |
| LDC | SM5000 | ||
| LDC | Spectromonitor D | P705 | |
| LDC | Spectromonitor I | ||
| LDC | Spectromonitor II | ||
| LDC | Spectromonitor III | P705 | |
| Lear Siegler | All models | ||
| Linear | 200, 203 & 204 | ||
| Linear | 200, 203 & 204 | P725 | |
| Linear | 205, 206 & 206PH | ||
| Linear | 205, 206 & 206PH | P725 | |
| Linear | Focus | ||
| Linear | Focus | P725 | |
| Linear | Focus2000 High Res | ||
| Linear | Focus2000HR | ||
| LKB Biochrom | Ultraspec | See Pharmacia | |
| LKB Biochrom | Ultraspec II | ||
| LKB Pharmacia | 4050 & 4054 | ||
| LKB Produkter | 2140 | ||
| LKB Produkter | 2141 | ||
| LKB Produkter | Uvicord | ||
| McPherson | |||
| McPherson | |||
| Meloy Labs | SA 700 | ||
| Merck/Hitachi | 655A/22 | P703 | |
| Merck/Hitachi | L3000 | P703 | |
| Merck/Hitachi | L4000 | P703 | |
| Merck/Hitachi | L4500 | P703 | |
| Merck/Hitachi | L4020 | P703 | |
| Micromeritics | 785 | ||
| Micromeritics | 786 | ||
| Milton Roy | See Bausch & Lomb or LDC | ||
| Nippon Jarrell Ash | See Thermo Jarrell Ash | ||
| Optica | 10 | ||
| PE/Hitachi | 124 | P703 | |
| PE/Hitachi | 139 | P713A | |
| PE/Hitachi | 200 | P703 | |
| PE/Hitachi | 320 | P703 | |
| PE/Hitachi | 330 | P703 | |
| PE/Hitachi | 340 | P703 | |
| PE/Hitachi | 556 | P703 | |
| PE/Hitachi | 557 | P703 | |
| Perkin Elmer | 55 E | P713A | |
| Perkin Elmer | 137 UV | ||
| Perkin Elmer | 272 | P718 | |
| Perkin Elmer | 280 | P718 | |
| Perkin Elmer | 303, 304B, 305, 305A | ||
| Perkin Elmer | 305B & 306 | ||
| Perkin Elmer | 360, 370, 372, 373 & 380 | P718 | |
| Perkin Elmer | 400 | ||
| Perkin Elmer | 402 & 403 | ||
| Perkin Elmer | 410, 420 & 430 | ||
| Perkin Elmer | 460 | P718 | |
| Perkin Elmer | 480 & 503 | ||
| Perkin Elmer | 555 | ||
| Perkin Elmer | 575 | P713A | |
| Perkin Elmer | 603, 605 & 703 | ||
| Perkin Elmer | 1100 | ||
| Perkin Elmer | 2280 | P718 | |
| Perkin Elmer | 2380 | P718 | |
| Perkin Elmer | 3030 | P718 | |
| Perkin Elmer | 3110 | ||
| Perkin Elmer | 4000 | P718 | |
| Perkin Elmer | 5000 | P718 | |
| Perkin Elmer | 5100 | P718 | |
| Perkin Elmer | Integral 2000 | P713A | |
| Perkin Elmer | Integral 4000 | P713A | |
| Perkin Elmer | L 260-D Lambda | ||
| Perkin Elmer | Lambda 1 | P713A | |
| Perkin Elmer | Lambda 2 & 2S | P712 | |
| Perkin Elmer | Lambda 3 & 3B | P712 | |
| Perkin Elmer | Lambda 6 | P713A | |
| Perkin Elmer | Lambda 5, 7 & 9 | P712 | |
| Perkin Elmer | Lambda 10, 11, 12 | P712 | |
| Perkin Elmer | Lambda 15 | P712 | |
| Perkin Elmer | Lambda 17 | P712 | |
| Perkin Elmer | Lambda 19 | P712 | |
| Perkin Elmer | Lambda 20 & 40 | P712 | |
| Perkin Elmer | Lambda Array 3840 | ||
| Perkin Elmer | LC55 | P713A | |
| Perkin Elmer | LC55B | P713A | |
| Perkin Elmer | LC65T | P713A | |
| Perkin Elmer | LC75 | P713A | |
| Perkin Elmer | LC85 | P713A | |
| Perkin Elmer | LC85B | P713A | |
| Perkin Elmer | LC90 | P713A | |
| Perkin Elmer | LC95 | P713A | |
| Perkin Elmer | LC135 | P713A | |
| Perkin Elmer | LC235 | P713A | |
| Perkin Elmer | LC240 | ||
| Perkin Elmer | LC290 | ||
| Perkin Elmer | LC295 | ||
| Perkin Elmer | LC481 | ||
| Perkin Elmer | M46 | P713A | |
| Perkin Elmer | M55 | P713A | |
| Perkin Elmer | M57 | P713A | |
| Perkin Elmer | M550 | ||
| Perkin Elmer | M550S | ||
| Perkin Elmer | M551 | ||
| Perkin Elmer | M551S | ||
| Perkin Elmer | M552 from S/N2030 | ||
| Perkin Elmer | M552 to S/N 2030 | ||
| Perkin Elmer | M554 | ||
| Perkin Elmer | M555 | ||
| Perkin Elmer Applied Biosystems | See Applied Biosystems | ||
| BioCAD/Sprint system for | |||
| Perspective Biosystems | Perfusion | ||
| Chromatography | |||
| BioCAD/Sprint system for | |||
| Perspective Biosystems | Perfusion | P725 | |
| Chromatography | |||
| Pharmacia | TDS from s/n 206 | P713A | |
| Pharmacia | Ultrospec | ||
| Pharmacia | UV-M-II | ||
| Pharmacia | UV-1 | ||
| Pharmacia | Ultrospec + from s/n 176 | P713A | |
| Pharmacia | Ultrospec II from s/n 6598 | P713A | |
| Pharmacia | Ultrospec III | P713A | |
| Phillips | See Unicam | ||
| Pye Unicam | See Unicam | ||
| Saitron | Monospec B | P705 | |
| Scientific Systems Inc (SSI) | 201, 500, 506 UV/Vis & | ||
| 525 | |||
| Scientific Systems Inc (SSI) | 201, 500, 506 UV/Vis & | P725 | |
| 525 | |||
| Severn Analytical | SA6500, 6503 & 6504 | ||
| Severn Analytical | SA6500, 6503 & 6504 | P725 | |
| Severn Analytical | SA6508 (aka Rapidscan) | ||
| Severn Analytical | SA6508 (aka Rapidscan) | P725 | |
| Severn Analytical | SA6510 | ||
| Shimadzu | D300L | ||
| Shimadzu | LC 3A | P711 | |
| Shimadzu | LC 4A | P711 | |
| Shimadzu | LC 6A | P711 | |
| Shimadzu | SP4 | P711 | |
| Shimadzu | SPD 2A | P711 | |
| Shimadzu | SPD 6A | P711 | |
| Shimadzu | SPD 6AV | P711 | |
| Shimadzu | SPD 10A/SPD10AS | ||
| Shimadzu | UV-140 | ||
| Shimadzu | UV-160/160A | P719 | |
| Shimadzu | UV-Vis 160U | ||
| Shimadzu | UV 200S | ||
| Shimadzu | UV120, 240, 250 & 260 | P719 | |
| Shimadzu | UV625 | ||
| Shimadzu | 1201 & 1601 | ||
| Shimadzu | 2101 | ||
| Shimadzu | 6500AA | P711 | |
| Sigma | ZWS 11 | ||
| Signal | NA3 Analyzer | ||
| Speck Analytical | SA 203 & 302 | ||
| Speck Analytical | SA 203 & 302 | P725 | |
| Spectra Physics | 100 | ||
| Spectra Physics | 100 | P725 | |
| Spectra Physics | 770 | ||
| Spectra Physics | 3100 | P705 | |
| Spectra Physics | Focus Detector | ||
| Spectra Physics | Focus Detector | P725 | |
| Spectra Physics | LC871 | ||
| Spectra Physics | SP8400 | P714 | |
| Spectra Physics | SP8430 | P714 | |
| Spectra Physics | SP8440 | P714 | |
| Spectra Physics | SP8450 | P714 | |
| Spectra Physics | SP8480 | P714 | |
| Spectra Physics | SP8480XR | ||
| Spectra Physics | SP8490 | P714 | |
| Spectra Physics | SP8773XR | ||
| Spectra Physics | Spectrachrom 100 & 200 | ||
| Spectra Physics | Spectrachrom 100 & 200 | P725 | |
| Spectra Physics | UV 100, 150 & 200 | ||
| Spectra Physics | UV 100, 150 & 200 | P725 | |
| Spectra Physics | UV1000, 2000 & 3000 | ||
| Spectra Physics | UV1000, 2000 & 3000 | P725 | |
| Spectronic Instruments | See Bausch & Lomb | ||
| Spectronic Instruments | Genesys 2 | ||
| Spectronic Instruments | Genesys5 | ||
| Suntek Science Instruments (SSI) | See Scientific Systems | ||
| Thermo Jarrell Ash | AA Scan 4 | ||
| Thermo Jarrell Ash | AA 825 | ||
| Thermo Quest | See Thermo Seperation & Spectra Physics/Linear | ||
| Thermo Separation | Focus 2000HR | ||
| Thermo Separation | SC100 & 200 | ||
| Thermo Separation | SC100 & 200 | P725 | |
| Thermo Separation | Spectra 100 | ||
| Thermo Separation | Spectra 100 | P725 | |
| Thermo Separation | UV 100, 150 & 200 | ||
| Thermo Separation | UV 100, 150 & 200 | P725 | |
| Thermo Separation | UV1000, 2000 & 3000 | ||
| Thermo Separation | UV1000, 2000 & 3000 | P725 | |
| Thermo Separation | UV6000 | ||
| Thermo Separation | UV3000HR | ||
| Tosho | 8010 | ||
| Tosho | 8011 | ||
| Tractor | D970A | ||
| Turner | 330 | P705 | |
| Turner | 430 | P705 | |
| Unicam | 240/250 Diode Array Det. | ||
| Unicam | 600UV | ||
| Unicam | 4020 | ||
| Unicam | 4021 | ||
| Unicam | 4025 | ||
| Unicam | 4110 | ||
| Unicam | 4225 | ||
| Unicam | 4225 | P725 | |
| Unicam | 5600 Series | P704 | |
| Unicam | 8500 | P704 | |
| Unicam | 8740 | P704 | |
| Unicam | 9002 | ||
| Unicam | Crystal 200 Series | ||
| Unicam | HeliosAlpha | ||
| Unicam | HeliosBeta | ||
| Unicam | Helios Deta | ||
| Unicam | Helios Gamma | ||
| Unicam | LC/UV | ||
| Unicam | LC3 | ||
| Unicam | Solar | ||
| Unicam | Solaar 939, 959 & 989 | ||
| Unicam | SP6 | ||
| Unicam | SP6-350 | ||
| Unicam | SP8 | P704 | |
| Unicam | SP9 | ||
| Unicam | SP30 UV | ||
| Unicam | SP192 | ||
| Unicam | SP500 | ||
| Unicam | SP600 | ||
| Unciam | SP700 | ||
| Unicam | SP800 | ||
| Unicam | SP1700 | ||
| Unicam | SP1750 | ||
| Unicam | SP1800 | ||
| Unicam | SP1960 | ||
| Unicam | SP3100 | ||
| Unicam | SP6400 | ||
| Unicam | SP6450 | ||
| Unicam | SP6550 | ||
| Unicam | SP7500 | ||
| Unicam | SP8000 | ||
| Unicam | SP8100 | P704 | |
| Unicam | SP8150 | P704 | |
| Unicam | SP8200 | P704 | |
| Unicam | SP8400 | P704 | |
| Unicam | SP8450 | ||
| Unicam | SP8600 | P704 | |
| Unicam | SP8620 | ||
| Unicam | SP8625 | ||
| Unicam | SP8700 | ||
| Unicam | SP8710 | ||
| Unicam | SP8715 | ||
| Unicam | SP8720 | ||
| Unicam | SP8730 | ||
| Unicam | SP8740 | ||
| Unicam | SP8745 | ||
| Unicam | SP8750 | ||
| Unicam | SP8800 | ||
| Unicam | SP8820 | ||
| Unicam | UV2 | ||
| Unicam | UV4 | ||
| Unicam | UV300 | ||
| Unicam | UV500 | ||
| Unicam | UV550 | ||
| Varian | 75 Series | P706 | |
| Varian | 2050 | ||
| Varian | 2550 | ||
| Varian | 9050 | ||
| Varian | 9065 | ||
| Varian | AA 3000 | P706 | |
| Varian | AA1275 | P706 | |
| Varian | AA1475 | P706 | |
| Varian | AA275 | P706 | |
| Varian | AA400 | P706 | |
| Varian | AA475 | P706 | |
| Varian | AA775 | P706 | |
| Varian | AA875 | P706 | |
| Varian | AA975 | P706 | |
| Varian | Cary 1, 2, 3, 14, 15, 16, 17, 17D & 118 | P715 | |
| Varian | Cary 210 | P705 | |
| Varian | Cary 219 (early) | ||
| Varian | Cary 219 (later) | P705 | |
| Varian | Cary 2200 | P705 | |
| Varian | Cary 2300 | P705 | |
| Varian | DMS 100 | P706 | |
| Varian | DMS 200 | ||
| Varian | DMS 300 | ||
| Varian | DMS 70 | ||
| Varian | DMS 80 | ||
| Varian | DMS 90 | ||
| Varian | LC1050 | ||
| Varian | LC5000 | ||
| Varian | LC5500 | ||
| Varian | Polychrom 9060 | ||
| Varian | Spectra 100 | ||
| Varian | Spectra 8000 | ||
| Varian | Spectra A10 | P706 | |
| Varian | Spectra A20 | P706 | |
| Varian | Spectra A30 | P706 | |
| Varian | Spectra A40 | P706 | |
| Varian | UV 10 | ||
| Varian | UV 5 | ||
| Varian | UV 50 | ||
| Varian | UV 634 | P704 | |
| Varian | UV 635 | P704 | |
| Varian | UV Superscan | P706 | |
| Varian | UV100 | ||
| Varian | UV200 | ||
| Varian | Varichrom | ||
| Waters | 440, 450, 455 & 480 | ||
| Waters | 481 | P705 | |
| Waters | 484 | P716 | |
| Waters | 486 | P716 | |
| Waters | 490, 990 & 991 | ||
| Waters | 996 | ||
| Waters | 480LC | P705 | |
| Waters | 481LC | P705 | |
| Waters | Lambda max | P705 | |
| Waters | LCI | ||
| Waters | M450 | ||
| Waters | UV2450 | ||
| Waters | UV2487 | ||
| Zeiss | CID 300 | ||
| Zeiss | DM4, KM3, PM2, PM4 | ||
| & PM6 |